ACT or Atria Convergence Technologies Ltd. is a Bangalore based internet service provider. It gives broadband services through optic fiber in various states. The Fiber-To-The-Home (FTTH) technology is efficient in carrying numerous data through optic fiber.
ACT claims to be the most admired wired broadband internet service provider. It has a vast range of plans and offers for its subscriber. In this blog, we will explore ACT broadband plans which are offered in significant cities of the country.
Contents
City-wise ACT Fibernet Plans
ACT provides services across cities in Karnataka, Andhra Pradesh, Telangana, Tamil Nadu, and Delhi. Here we have listed 10 major cities with its broadband plans, speed, data, and price.
ACT Broadband Plans Bangalore
As the headquarter of ACT is in Bangalore, the optic fiber network was first set there. Here is the range of broadband plans offered by ACT in Bangalore. The package also provides free installation, a free router, Netflix subscription, and many more.
Plan for ACT Bangalore | Monthly Data | Internet Speed | Monthly Price |
ACT Swift | 750 GB | 75 Mbps | ₹ 710 |
ACT Rapid Plus | 1000 GB | 100 Mbps | ₹ 985 |
ACT Blaze | 1500 GB | 150 Mbps | ₹ 1085 |
ACT Storm | Unlimited | 300 Mbps | ₹ 1185 |
ACT Lightning | Unlimited | 400 Mbps | ₹ 1425 |
ACT Incredible | Unlimited | 500 Mbps | ₹ 1999 |
ACT Basic | 500 GB | 40 Mbps | ₹ 549 |
ACT Swift Plus | 800 GB | 100 Mbps | ₹ 725 |
ACT GIGA Promo | Unlimited | 1000 Mbps | ₹ 2999 |
ACT GIGA | Unlimited | 1000 Mbps | ₹ 5999 |
ACT Fibernet Broadband Plans Chennai
Chennai’s plans are closer to the plans of Bangalore, and the plan name may also match, but the plan cost differs. If you get the new connection, ACT offers free installation, free router, and exciting benefits.
Plan for ACT Chennai | Monthly Data | Internet Speed | Monthly Price |
ACT Starter | Unlimited | 75 Mbps | ₹550 |
ACT Starter Plus | Unlimited | 50 Mbps | ₹549 |
ACT Basic | Unlimited | 150 Mbps | ₹ 820 |
ACT Blaze | Unlimited | 200 Mbps | ₹ 1020 |
ACT Blast Promo | Unlimited | 300 Mbps | ₹ 1075 |
ACT Storm | Unlimited | 400 Mbps | ₹ 1125 |
ACT Lightning | Unlimited | 450 Mbps | ₹ 1325 |
ACT Incredible | Unlimited | 500 Mbps | ₹ 1999 |
ACT GIGA | Unlimited | 1000 Mbps | ₹ 2999 |
ACT Broadband Plans Coimbatore
Another serviceable area in Tamil Nadu is Coimbatore. You can go through the monthly ACT fibernet offers below.
Plan for ACT Coimbatore | Monthly Data | Internet Speed | Monthly Price |
ACT Basic | Unlimited | 80 Mbps | ₹ 675 |
ACT Rush | Unlimited | 150 Mbps | ₹ 825 |
ACT Sprint | Unlimited | 250 Mbps | ₹ 1025 |
ACT Race | Unlimited | 300 Mbps | ₹ 1125 |
ACT Zoom | Unlimited | 350 Mbps | ₹ 1325 |
ACT Bolt | Unlimited | 400 Mbps | ₹ 1499 |
ACT Starter | Unlimited | 40 Mbps | ₹ 549 |
ACT Broadband Fibernet Delhi
Delhi is well networked with optic fiber serviced by ACT. Browse through the plans and packs customized for the people of Delhi.
Plan for ACT Delhi | Monthly Data | Internet Speed | Monthly Price |
ACT Silver Promo | Unlimited | 150 Mbps | ₹ 799 |
ACT Platinum Promo | Unlimited | 250 Mbps | ₹ 1049 |
ACT Diamond | Unlimited | 300 Mbps | ₹ 1349 |
ACT Welcome | Unlimited | 50 Mbps | ₹ 549 |
ACT GIGA | Unlimited | 1 Gbps | ₹ 1999 |
ACT Internet Plans Hyderabad
The ACT services in Hyderabad as well. Below are the broadband monthly plan details.
Plan for ACT Hyderabad | Monthly Data | Internet Speed | Monthly Price |
A – Max 500 | Unlimited | 50 Mbps | ₹ 500 |
A – Max 700 | Unlimited | 75 Mbps | ₹ 700 |
A – Max 799 | Unlimited | 100 Mbps | ₹ 799 |
A- Max 1075 | Unlimited | 200 Mbps | ₹1075 |
A – Max 1325 | Unlimited | 300 Mbps | ₹ 1325 |
Incredible 1999 | Unlimited | 400 Mbps | ₹ 1999 |
ACT GIGA | Unlimited | 1 Gbps | ₹ 2499 |
ACT Broadband Internet Plans Kakinada
Kakinada of Andhra Pradesh is on the way of becoming a smart city, so the initiation of high-speed internet connection by ACT will benefit the subscribers.
Plan for ACT Kakinada | Monthly Data | Internet Speed | Monthly Price |
ACT Silver | 1500 GB | 60 Mbps | ₹ 549 |
ACT Gold | Unlimited | 125 Mbps | ₹ 699 |
ACT Diamond | Unlimited | 150 Mbps | ₹ 999 |
ACT Broadband Plans Vijayawada
Vijayawada is another city with ACT broadband connection. Go through the plan offers below.
Plan for ACT Vijayawada | Monthly Data | Internet Speed | Monthly Price |
ACT Silver | Unlimited | 60 Mbps | ₹ 574 |
ACT Silver Plus | Unlimited | 150 Mbps | ₹ 749 |
ACT Gold | Unlimited | 200 Mbps | ₹ 1049 |
ACT Broadband Internet Plans Ahmedabad
Gujarat is another state with ACT broadband connectivity. These packages and plans below will help you decide the suitable plan for you.
Plan for ACT Ahmedabad | Monthly Data | Internet Speed | Monthly Price |
ACT Advantage | Unlimited | 150 Mbps | ₹ 749 |
ACT Lightning | Unlimited | 200 Mbps | ₹ 999 |
ACT Remarkable | Unlimited | 300 Mbps | ₹ 1899 |
ACT Bronze | Unlimited | 50 Mbps | ₹ 549 |
ACT Fibernet Broadband Plans Jaipur
Jaipur also hosts ACT broadband services. Go through the plans below.
Plan for ACT Jaipur | Monthly Data | Internet Speed | Monthly Price |
ACT Silver | Unlimited | 150 Mbps | ₹ 749 |
ACT Gold | Unlimited | 200 Mbps | ₹ 999 |
ACT Platinum | Unlimited | 300 Mbps | ₹ 1249 |
ACT Bronze | Unlimited | 50 Mbps | ₹ 549 |
ACT Broadband Plans Lucknow
Lucknow in UP hosts ACT service of high speed wired internet connection. These packages below will help you decide the best plan for you.
Plan for ACT Lucknow | Monthly Data | Internet Speed | Monthly Price |
ACT Silver | Unlimited | 150 Mbps | ₹ 749 |
ACT Gold | Unlimited | 200 Mbps | ₹ 999 |
ACT Platinum | Unlimited | 300 Mbps | ₹ 1249 |
ACT Bronze | Unlimited | 50 Mbps | ₹ 549 |
ACT Broadband Plans Eluru
Plan for ACT Eluru | Monthly Data | Internet Speed | Monthly Price |
ACT Silver Plus | Unlimited | 150 Mbps | ₹ 749 |
ACT Silver | Unlimited | 60 Mbps | ₹ 574 |
ACT Gold | Unlimited | 200 Mbps | ₹ 1049 |
ACT Broadband Plans Guntur
Plan for ACT Guntur | Monthly Data | Internet Speed | Monthly Price |
ACT Silver Plus | Unlimited | 150 Mbps | ₹ 749 |
ACT Gold | Unlimited | 200 Mbps | ₹ 1049 |
ACT Silver | Unlimited | 60 Mbps | ₹ 574 |
ACT Broadband Plans Madurai
Plan for ACT Madurai | Monthly Data | Internet Speed | Monthly Price |
ACT Gold | Unlimited | 150 Mbps | ₹ 799 |
ACT Silver | Unlimited | 75 Mbps | ₹ 599 |
ACT Broadband Plans Vishakhapatnam
Plan for ACT Vishakhapatnam | Monthly Data | Internet Speed | Monthly Price |
ACT Silver | Unlimited | 60 Mbps | ₹ 599 |
ACT Gold | Unlimited | 150 Mbps | ₹ 799 |
ACT Diamond | Unlimited | 200 Mbps | ₹ 1049 |
ACT Broadband Plans Warangal
Plan for ACT Warangal | Monthly Data | Internet Speed | Monthly Price |
ACT Rapid | Unlimited | 100 Mbps | ₹ 799 |
ACT Swift | Unlimited | 50 Mbps | ₹ 549 |
ACT Broadband Plans Nellore
Plan for ACT Nellore | Monthly Data | Internet Speed | Monthly Price |
ACT Diamond | Unlimited | 150 Mbps | ₹ 749 |
ACT Gold | Unlimited | 60 Mbps | ₹ 599 |
ACT Platinum | Unlimited | 200 Mbps | ₹ 1049 |
ACT Broadband Plans Rajahmundry
Plan for ACT Rajahmundry | Monthly Data | Internet Speed | Monthly Price |
ACT Gold | Unlimited | 125 Mbps | ₹ 699 |
ACT Silver | Unlimited | 60 Mbps | ₹ 549 |
ACT Diamond | Unlimited | 150 Mbps | ₹ 999 |
ACT Broadband Plans Tenali
Plan for ACT Tenali | Monthly Data | Internet Speed | Monthly Price |
ACT Silver Plus | Unlimited | 125 Mbps | ₹ 749 |
ACT Gold | Unlimited | 60 Mbps | ₹ 574 |
ACT Silver | Unlimited | 150 Mbps | ₹ 1049 |
ACT Broadband Plans Tirupati
Plan for ACT Tirupati | Monthly Data | Internet Speed | Monthly Price |
ACT Silver | Unlimited | 60 Mbps | ₹ 574 |
ACT Gold | Unlimited | 150 Mbps | ₹ 749 |
ACT Diamond | Unlimited | 200 Mbps | ₹ 1099 |
ACT Broadband Plans Tiruvallur
Plan for ACT Tiruvallur | Monthly Data | Internet Speed | Monthly Price |
ACT Basic | Unlimited | 100 Mbps | ₹ 820 |
ACT Blaze | Unlimited | 150 Mbps | ₹ 1020 |
ACT Blast Promo | Unlimited | 250 Mbps | ₹ 1075 |
ACT Storm | Unlimited | 300 Mbps | ₹ 1125 |
ACT Lighning | Unlimited | 350 Mbps | ₹ 1325 |
ACT Incredible | Unlimited | 400 Mbps | ₹ 1999 |
ACT Broadband Plans Tumkur
Plan for ACT Tumkur | Monthly Data | Internet Speed | Monthly Price |
ACT Silver | Unlimited | 150 Mbps | ₹ 749 |
ACT Gold | Unlimited | 300 Mbps | ₹ 999 |
ACT Platinum | Unlimited | 500 Mbps | ₹ 1499 |
ACT Bronze | Unlimited | 75 Mbps | ₹ 549 |
ACT Giga | Unlimited | 1000 Mbps | ₹ 2999 |
ACT Broadband Plans for Office (All Cities)
Plan for ACT | Monthly Data | Internet Speed | Monthly Price |
ACT Enterprise UltrafastPlus | 3.5 TB | 500 Mbps | ₹ 4999 |
ACT Enterprise ExceptionalPlus | 6 TB | 1 Gbps | ₹ 6999 |
ACT Enterprise PhenomenalPlus | 10 TB | 1 Gbps | ₹ 8999 |
Best ACT Internet Packages for 1 Year, 6 Months & 3 Months Plans
ACT broadband also gives excellent offers to its customers. We have listed city-wise plans, offers, and costs for well-known plans.
Cities | Plans | Price | Benefits |
Bengaluru | • ACT Basic • ACT Swift • ACT Swift Plus • ACT Rapid Plus • ACT Blaze • ACT Storm • ACT Lighting • ACT Incredible • ACT GIGA Promo • ACT GIGA | • ₹3294 • ₹ 9170 • ₹ 4350 • ₹ 12470 • ₹ 13020 • ₹ 14220 • ₹ 17100 • ₹ 23988 • ₹ 19994 • ₹ 73988 | • Free 2 to 6 Months ACT Swift • 1-12 Months Advance rental • Installation Charges • 25 GB Free |
Chennai | • ACT Starter • ACT Starter Plus • ACT Basic • ACT Blaze • ACT Blast Promo • ACT Storm • ACT GIGA • ACT Lightning • ACT Incredible | • ₹ 3294 • ₹ 3300 • ₹ 9840 • ₹ 12240 • ₹ 12900 • ₹ 13500 • ₹ 38188 • ₹ 15900 • ₹23988 | • Free 1 Month ACT Basic • Free WiFi Router • 1-12 Months Advance rental • Free Installation |
Coimbatore | • ACT Basic • ACT Rush • ACT Sprint • ACT Bolt • ACT Race • ACT Starter • ACT Zoom | • ₹ 8100 • ₹ 9900 • ₹ 12300 • ₹ 17988 • ₹ 13500 • ₹ 6588 • ₹ 15900 | • Free 1-2 Months ACT Basic • Free WiFi Router • 1-12 Months Advance rental • Free Installation |
Delhi | • ACT Sprint • ACT Platinum Promo • ACT Diamond • ACT GIGA • ACT Welcome • ACT Silver Promo | • ₹ 12300 • ₹ 12588 • ₹ 16188 • ₹ 24488 • ₹ 6588 • ₹ 9588 | • Free 1-2 Months ACT Exceptional • Free WiFi Router • 1-12 Months Advance rental • Free Installation • 20% additional data every month • Extra GB |
Hyderabad | • A – Max 500 • A – Max 700 • A – Max 799 • A – Max 1075 Aha Included • A – Max 1325 Aha Included • ACT GIGA • Incredible 1999 | • ₹ 9000 • ₹ 12600 • ₹ 7990 • ₹ 10750 • ₹ 13250 • ₹ 14944 • ₹ 35982 | • Free 1-18 Months Advance rental • Free Installation |
Kakinada | • ACT Diamond Aha Included • ACT Silver • ACT Gold Aha Included | • ₹ 11988 • ₹ 6588 • ₹ 4893 | • Free 1-2 Months ACT Basic • WiFi Router • 1-12 Months Advance rental • Free Installation |
Vijayawada | • ACT Silver Aha Included • ACT Silver Plus Aha Included • ACT Gold Aha Included | • ₹ 6888 • ₹ 8988 • ₹ 12588 | • Free 1-12 Months Advance rental • Free Installation |
Ahmedabad | • ACT Advantage • ACT Lightning • ACT Remarkable • ACT Bronze | • ₹ 7490 • ₹ 9990 • ₹ 18990 • ₹5490 | • Free 1-3 Months ACT Remarkable • 1-12 Months Advance rental • Free Installation • Refundable Security Deposit |
Jaipur | • ACT Silver • ACT Gold • ACT Bronze • ACT Platinum | • ₹ 7490 • ₹ 9990 • ₹ 5490 • ₹ 12490 | • Free 1-2 Months ACT Exceptional • 1-12 Months Advance rental • Free Installation • Refundable Security Deposit |
Lucknow | • ACT Silver • ACT Gold • ACT Platinum • ACT Bronze | • ₹ 8988 • ₹ 11988 • ₹ 14988 • ₹ 5490 | • Free 1-2 Months ACT Remarkable • 1-12 Months Advance rental • Free Installation • Refundable Security Deposit |
Also Read: Airtel Hotspot Plans
Conclusion
If you wish to experience high speed and stable internet connection, then switch to a new-age optic fiber broadband connection. This is serviceable in some cities, and the users are mostly satisfied with the speed, no buffer, and stable internet usage. In this blog, we have listed the broadband plans and packages offered by ACT. They have prime packages customized for specific cities. You can go through the package name, data speed, and price to decide the suitable package for you. There are offer plans for every city with extra GB and free Netflix subscription. Go through this blog to know everything about the plans and packs of fibernet broadband. You can also see the Jio Fiber Broadband Plans.
FAQs
1. Which ACT plan is best?
Every city has customized broadband internet plans. ACT bolt, ACT diamond plan, ACT lightning, ACT Rapid are some of the popular plans.
2. Which modem is best for ACT Broadband?
You can use D-link or Netgear modem for using ACT Broadband.
3. Is ACT Fibernet good in Delhi?
ACT fibernet is the most reliable wired broadband connect in Delhi. You can browse the customized ACT Delhi plans.
4. Which is better WiFi or Broadband?
Broadband gives a very secure and stable connection, while WiFi can be unstable at times.
5. Is Netflix free with ACT Fibernet?
Yes, ACT is offering a free annual subscription of Netflix in selected plans.
6. Who owns act Fibernet?
Sunder Raju is the founder of ACT fibernet Broadband service provider.
Raj Kumar Prasad is a movie buff with a zest for travel and a passion for food. He enjoys sharing his adventures and insights at festalks.com. Whether he’s exploring new destinations, savoring different cuisines, or catching the latest flicks, Raj loves to engage with his readers and spark lively conversations. Dive into his world and discover fresh perspectives on all things fun and flavorful.