Headquartered in Chennai, Sun Direct is one of the leading direct broadcast satellite service providers in India. It was introduced in the year 2007. The DTH has Tamilian, Kannad, and Telugu audiences primarily. However, it caters to other language audiences as well. Here we have curated the Sun Direct Channel list with all the HD and SD channels that you can watch on the DTH. You can also check out Sun Direct TV channel list to get the best TV-watching experience at home. Sun Direct has over 180 channels that include all the languages, including regional ones like Gujarati, Punjabi, and Bengali. In order to recharge the DTH, you can download the Sun Direct app.
Contents
Updated Sun Direct Channel Number List 2024 in HD
Sun Direct provides a combination of channels that include Tamil, Telugu, Malayalam, regional, Hindi and English, and other languages as well. Most of the channels are also available in HD, so you can rest assured of the best picture quality. Here we have compiled the Sun Direct HD channel number list 2024.
Sun Direct Tamil HD Channels
Sun Direct Tamil Channel Number | Channel Name | Price |
800 | Sun TV HD | ₹19 |
802 | KTV HD (Tamil) | ₹19 |
809 | Sun Music HD | ₹19 |
803 | Star Vijay HD | ₹19 |
825 | Gemini TV HD | ₹19 |
Sun Direct Telugu HD Channels
Sun Direct Telugu Channel Number | Channel Name | Price |
827 | Gemini Movies HD | ₹19 |
838 | Gemini Music HD | ₹19 |
828 | Maa HD | ₹21 |
830 | ETV HD | ₹19 |
832 | Zee Telugu HD | ₹19 |
Sun Direct Malayalam HD Channels
Channel Number | Channel Name | Price |
850 | Surya HD | ₹19 |
854 | Asianet HD | ₹19 |
856 | Mazhavil Manorama HD | – |
Sun Direct Kannada HD Channels
Channel Number | Channel Name | Price |
860 | Udaya HD | ₹19 |
864 | Colors Kannada HD | ₹19 |
Sun Direct Hindi & English HD Channels
Sun Direct Hindi Channel Number | Channel Name | Price |
916 | Sony Pix HD | ₹19 |
874 | SONY ENTERTAINMENT TELEVISION HD | ₹19 |
882 | &Pictures HD | ₹19 |
918 | &Prive HD | ₹6 |
870 | Colors HD | ₹19 |
872 | Star Plus HD | ₹19 |
874 | Sony HD | ₹19 |
876 | Zee TV HD | ₹19 |
877 | Star Bharat HD | ₹19 |
878 | &TV HD | ₹19 |
882 | & Pictures HD | ₹19 |
884 | Zee Cinema HD | ₹19 |
885 | Sony Max HD | ₹19 |
886 | Cineplex HD | ₹5 |
802 | K TV HD | ₹19 |
889 | MTV Beats HD | ₹1 |
953 | National Geographic HD | ₹14 |
984 | Star Sports HD1 | ₹19 |
986 | Star Sports HD2 | ₹19 |
987 | Star Sports Select HD1 | ₹19 |
988 | Star Sports Select HD2 | ₹10 |
960 | History TV 18 HD | ₹7 |
965 | Fox Life HD | ₹2 |
893 | Colors Bangla HD | ₹14 |
932 | MN Plus HD | ₹8 |
916 | PIX HD | ₹15 |
957 | Animal Planet HD World | ₹5 |
949 | Cartoon Network HD+ | ₹6 |
891 | Star Jalsha HD | ₹19 |
895 | Jalsha Movies HD | ₹19 |
899 | Colors Marathi HD | ₹17 |
959 | Nat Geo Wild HD | ₹8 |
898 | Zee Marathi HD | ₹19 |
892 | Zee Bangla HD | ₹19 |
862 | Star Suvarna HD | ₹19 |
839 | Zee Cinemalu HD | ₹16 |
917 | &flix HD | ₹19 |
989 | Eurosport HD | ₹5.5 |
951 | Discovery HD World | ₹8 |
982 | Star Sports 1 HD Hindi | ₹19 |
840 | Maa Movies HD | ₹19 |
897 | Star Pravah HD | ₹19 |
887 | Star Gold HD | ₹19 |
868 | Zee Kannada HD | ₹19 |
886 | Colors Cineplex HD | ₹5 |
879 | Discovery Investigation Discovery HD | ₹2 |
896 | Star Pravah Pictures HD | ₹4 |
Sun Direct English Movies HD Channels
Channel Number | Channel Name | Price |
918 | & Prive HD | ₹19 |
919 | Star Movies Select HD | ₹19 |
930 | Star Movies HD | ₹19 |
931 | Movies Now HD | ₹12 |
932 | MN Plus HD | ₹10 |
939 | MNX HD | ₹9 |
Sun Direct English Entertainment HD Channels
Channel Number | Channel Name | Price |
904 | Zee Cafe HD | ₹10 |
908 | Star World HD | ₹12 |
912 | Comedy Central HD | ₹9 |
914 | Colors Infinity HD | ₹9 |
947 | Disney International HD | ₹14 |
946 | VH1 HD | ₹2 |
Sun Direct English News HD Channels
Channel Number | Channel Name | Price |
948 | Times Now HD | – |
Sun Direct English Infotainment & Lifestyle HD Channels
Channel Number | Channel Name | Price |
951 | Discovery HD World | ₹6 |
953 | NGC HD | ₹19 |
955 | Sony BBC Earth HD | ₹19 |
957 | Animal Planet HD | ₹3 |
960 | History TV18 HD | ₹7 |
962 | TLC World HD | ₹3 |
964 | Travel XP HD | ₹9 |
Sun Direct Sports Channels List (HD)
Sun Direct Sports Channel Number | Channel Name | Price |
980 | SONY SPORTS TEN 1 HD | ₹19 |
981 | SONY SPORTS TEN 2 HD | ₹19 |
990 | SONY SPORTS TEN 4 HD | ₹19 |
975 | SONY SPORTS TEN 5 HD | ₹19 |
983 | Sports18 1 HD | ₹10 |
975 | Sony Six HD | |
980 | Sony Ten 1 HD | ₹19 |
981 | Sony Ten 2 HD | ₹17 |
986 | Star Sports 2 HD | ₹19 |
987 | Star Sports Select 1 HD | ₹19 |
988 | Star Sports Select 2 HD | ₹10 |
Sun Direct Channels Number List
Sun Direct has a host of SD channels where you can watch IPL, other sports, and your favorite serials in Tamil, and other languages such as Telugu, Malayalam, regional, Hindi, and English. The DTH has tons of packages from which you can choose and enjoy your favorite movies, TV shows, and other content in the comfort of your home. Here’s the updated Sun Direct channel list.
Sun Direct Tamil Channels List
Channel Number | Channel Name | Price |
11 | Sun TV | ₹19 |
15 | K TV | ₹19 |
63 | Sun Music | ₹6 |
20 | Adithya TV | ₹9 |
61 | Tamil Cinema Club | ₹10 |
17 | Sun Life | ₹9 |
27 | Jaya TV | ₹6 |
53 | Zee Tamil | ₹19 |
64 | Isaiaruvi | ₹4 |
38 | Vijay TV | ₹19 |
65 | Jaya Max | ₹2.25 |
42 | Colors Tamil | ₹3 |
71 | News 18 Tamil | ₹0.1 |
72 | Sun News | ₹1 |
75 | Jaya Plus | ₹0.5 |
89 | Travel XP Tamil | ₹1.5 |
57 | Mega TV | ₹3 |
59 | Vijay Super | ₹8 |
60 | D Tamil | ₹3.5 |
64 | Kalaignar Isai Aruvi | ₹4 |
67 | Vijay Takkar | ₹1 |
66 | Kalaignar Murasu TV | ₹12 |
70 | Kalaignar Seithigal | ₹1 |
86 | Kalaignar Sirippoli | ₹8 |
25 | Kalaignar TV | ₹12 |
Sun Direct Telugu SD Channels
Channel Number | Channel Name | Price |
150 | Gemini TV | ₹19 |
152 | Maa TV | ₹19 |
154 | Gemini Movies | ₹17 |
171 | Gemini Music | ₹4 |
161 | Zee Telugu | ₹19 |
158 | Gemini Comedy | ₹5 |
162 | Gemini Life | ₹5 |
166 | Telugu Cinema Club | ₹10 |
167 | Zee Cinemalu | ₹10 |
168 | Maa Movies | ₹19 |
156 | ETV | ₹19 |
169 | ETV Cinema | ₹13 |
172 | Maa Music | ₹1 |
190 | ETV Abhiruchi | ₹3 |
173 | ETV Andhra Pradesh | ₹2 |
174 | ETV Telangana | ₹2 |
170 | Maa Gold | ₹7 |
165 | ETV Plus | ₹11 |
163 | ETV Life | ₹2 |
529 | ETV BalBharat | ₹4 |
Sun Direct Malayalam SD Channels
Channel Number | Channel Name | Price |
200 | Surya TV | ₹12 |
201 | Asianet | ₹19 |
202 | Surya Movies | ₹11 |
231 | Surya Music | ₹4 |
207 | Flowers TV | ₹10 |
222 | Malayalam Cinema Club | ₹10 |
206 | Surya Comedy | ₹4 |
212 | Asianet Plus | ₹7 |
232 | News 18 Kerala | ₹0.1 |
224 | Asianet Movies | ₹19 |
209 | Zee Keralam | ₹10 |
Sun Direct Kannada SD Channels
Sun Direct Kannada Channel Number | Channel Name | Price |
250 | Udaya TV | ₹19 |
252 | Colors Kannada | ₹19 |
253 | Udaya Movies | ₹19 |
254 | Zee Kannada | ₹19 |
282 | Udaya Music | ₹5 |
258 | Star Suvarna | ₹19 |
259 | Udaya Comedy | ₹6 |
261 | Colors Super | ₹3 |
267 | Kannada Cinema Club | ₹10 |
270 | Star Suvarna Plus: new | ₹5 |
269 | Colors Kannada Cinema | ₹3 |
286 | News 18 Kannada | ₹0.1 |
Sun Direct Hindi Channels List (SD)
Channel Number | Channel Name | Price |
304 | Colors | ₹19 |
306 | Star Plus | ₹19 |
308 | Zee TV | ₹19 |
310 | Sony TV | ₹19 |
311 | Colors Rishtey | ₹1 |
312 | Zee Anmol | ₹0.1 |
313 | Sony Pal | ₹0.5 |
318 | Star Bharat | ₹12 |
320 | Sony Sab | ₹19 |
322 | Star Utsav | ₹0.5 |
592 | News 18 Madhya Pradesh Chhattisgarh | ₹0.1 |
330 | Sony Max | ₹15 |
332 | Star Gold | ₹19 |
344 | Star Gold 2 | ₹2 |
336 | Zee Cinema | ₹19 |
338 | UTV Movies Hindi | ₹1 |
342 | Star Utsav Movies | ₹0.5 |
341 | UTV Action | ₹2 |
337 | SONY MAX 2 | ₹1 |
370 | MTV | ₹3 |
337 | Max 2 | ₹1 |
340 | Sony Wah | ₹0.5 |
582 | Zee News | ₹0.1 |
343 | Zee Anmol Cinema | ₹0.1 |
324 | Zoom | ₹0.5 |
339 | Colors Cineplex | ₹3 |
554 | Epic TV | ₹5 |
371 | MTV Beats | ₹0.1 |
323 | Bindass | ₹0.1 |
588 | CNBC Awaaz | ₹0.1 |
321 | &TV | ₹6 |
329 | Big Magic | ₹0.1 |
587 | Zee Hindustan | ₹0.1 |
304 | Colors | ₹19 |
310 | SET | ₹19 |
344 | Star Gold | ₹15 |
347 | Star Gold Select | ₹7 |
597 | ET Now Swadesh | ₹1 |
379 | ShowBox | ₹0.1 |
338 | Star Gold Romance | ₹2 |
341 | Star Gold Thrills | ₹2 |
374 | Zing | ₹0.1 |
553 | Zee Zest | ₹1 |
327 | Ishara | ₹5 |
345 | &pictures | ₹10 |
Sun Direct English Channels (SD)
Channel Number | Channel Name | Price |
414 | VH1 | ₹1 |
412 | &flix | ₹15 |
403 | Star Movies Select | ₹2 |
407 | Movies Now | ₹10 |
408 | Romedy Now | ₹5 |
409 | Star Movies | ₹19 |
410 | Sony Pix | ₹10 |
411 | MNX | ₹5 |
408 | Romedy Now | ₹6 |
401 | Colors Infinity | ₹5 |
403 | Star World | ₹4 |
404 | ZEE Cafe | ₹10 |
406 | Comedy Central | ₹5 |
500 | Star Sports 1 | ₹19 |
508 | Star Sports Select 1 | ₹19 |
511 | Star Sports Select 2 | ₹7 |
516 | Star Sports 1 Kannada | ₹19 |
513 | Star Sports 1 Tamil | ₹19 |
501 | Star Sports 2 | ₹4 |
510 | Star Sports 3 | ₹2 |
504 | Star Sports First | ₹0.5 |
514 | SONY SPORTS TEN 4 | ₹17 |
503 | SONY SPORTS TEN 5 | ₹19 |
505 | Sports18 1 | ₹8 |
502 | SONY SPORTS TEN 1 | ₹19 |
507 | SONY SPORTS TEN 2 | ₹17 |
518 | SONY SPORTS TEN 3 | ₹17 |
509 | Eurosport | ₹3.5 |
502 | Sony Ten 1 | ₹19 |
507 | Sony Ten 2 | ₹15 |
518 | Sony Ten 3 | ₹17 |
532 | Disney English | ₹19 |
537 | Hungama | ₹2 |
534 | Sonic | ₹2 |
526 | Discovery Kids | ₹3 |
531 | Sony YAY | ₹2 |
540 | Discovery | ₹4 |
542 | NGC | ₹19 |
546 | NGC Wild | ₹19 |
562 | CNN News 18 | ₹0.5 |
574 | ET Now | ₹3 |
576 | BBC World | ₹1 |
Sun Direct Regional Channels
Channel Number | Channel Name | Price |
622 | Colors Bangla | ₹7 |
644 | Zee 24 Ghanta | ₹0.1 |
629 | Sony Aath | ₹5.5 |
635 | Zee Bangla Cinema | ₹10 |
642 | News 18 Bangla | ₹0.1 |
638 | Colors Bangla Cinema | ₹1 |
633 | Jalsha Movies | ₹15 |
623 | Zee Bangla | ₹19 |
622 | ETV Bangla | ₹19 |
621 | Star Jalsha | ₹19 |
625 | Star Ananda | ₹19 |
660 | Alankar | ₹4 |
669 | Prarathana | ₹2 |
653 | Tarang | ₹12 |
661 | Tarang Music | ₹2 |
652 | Colors Odia | ₹6 |
663 | News 18 Odia | ₹0.1 |
651 | Zee Sarthak | ₹19 |
657 | Sidharth TV | ₹14 |
666 | Zee Delhi NCR Haryana | ₹0.1 |
658 | Sidharth Gold | ₹3.46 |
491 | Sidharth Bhakti | ₹3.46 |
638 | ETV Rajasthan | ₹19 |
765 | News 18 Urdu | ₹19 |
767 | Zee Salaam | ₹0.1 |
671 | Colors Marathi | ₹10 |
673 | Zee Marathi | ₹19 |
674 | Sony Marathi | ₹5.5 |
688 | Zee 24 Taas | ₹0.1 |
682 | Zee Talkies | ₹9 |
675 | Zee Yuva | ₹1 |
687 | News 18 Lokmat | ₹0.1 |
672 | Star Pravah | ₹19 |
721 | Colors Gujarati | ₹6 |
723 | Colors Gujarati Cinema | ₹1 |
761 | Zee Punjabi Hariyana Himachal | ₹0.1 |
712 | Zee Ganga | ₹0.5 |
593 | News 18 Bihar Jharkhand | ₹0.1 |
762 | News 18 Punjab Haryana | ₹0.1 |
716 | Filamchi Bhojpuri | ₹0.25 |
Sun Direct Infotainment Channels (SD)
Channel Number | Channel Name | Price |
544 | Animal Planet | ₹2 |
545 | Sony BBC Earth | ₹3 |
550 | TLC | ₹2 |
543 | The History Channel | ₹3 |
547 | Fox Life | ₹1 |
542 | National Geographic | ₹2 |
546 | Nat Geo Wild | ₹1 |
540 | Discovery | ₹4 |
549 | Discovery Science | ₹1 |
548 | Discovery Turbo | ₹1 |
490 | Jay Jagannath | ₹5 |
650 | Star Kiran | ₹12 |
Sun Direct Kids Channels (SD)
Channel Number | Channel Name | Price |
535 | Pogo | ₹4.25 |
533 | Nickelodeon | ₹6 |
534 | Sonic Nickelodeon | ₹2 |
528 | Disney Junior | ₹4 |
525 | Nick Jr | ₹1 |
531 | Sony Yay | ₹3 |
523 | Kochu TV | ₹5 |
522 | Kushi TV | ₹4 |
524 | Chintu TV | ₹5 |
530 | Cbeebies | ₹3 |
521 | Chutti TV | ₹6 |
526 | Discovery Kids | ₹3.5 |
527 | Super Hungama | ₹4 |
539 | Gubbare | ₹3 |
536 | Cartoon Network | ₹4.25 |
Sun Direct News Channels (SD)
Channel Number | Channel Name | Price |
573 | CNBC TV 18 | ₹4 |
564 | NDTV 24×7 | ₹3 |
561 | Times Now | ₹3 |
572 | Wion TV | ₹1 |
575 | CNN International | ₹2 |
580 | Aaj Tak | ₹0.75 |
565 | India Today TV | ₹1.5 |
581 | News 18 India | ₹0.1 |
570 | Mirror Now | ₹0.5 |
576 | BBC World News | ₹1.5 |
562 | CNN News 18 | ₹0.5 |
578 | NDTV India | ₹1 |
585 | Good News Today | ₹0.25 |
574 | ET Now | ₹2 |
765 | News 18 Jammu Kashmir Ladakh Himachal | ₹0.1 |
Conclusion
There are many DTH service providers in the country; among them, Sun Direct targets the Southern part of the country. It has all the channels in distinguished languages like Tamil, Telugu, Malyalaya, Gujrati, Punjabi, and many more. In this blog, we have curated an updated Sun Direct channel list that is currently available across the country.
Also read:
Hathway Channel List
Khatron Ke Khiladi Winners List
Splitsvilla Winners List
FAQs
What are the channels in Sun Direct?
Above we have curated Sun Direct Channel List 2024.
How can I get all channels on Sun direct?
For Broadcaster Bouquet, users can SMS ADDON SMC# or CDSN# and send it to 96000 58585* OR 58585. For A-LA-CARTE, users can send SMS ALACARTE SMC# or CDSN# and send it to 96000 58585* OR 58585*.
Is Victer’s channel available in Sun Direct?
Yes, Kite Victers Channel is available in Sun Direct and is free in the subscription.
Is Sunnxt free for Sun Direct users?
Sun Direct has come up with an exclusive offer for a mega pack, cinema plus, and world-class subscribers. They can get the Sunnxt channel for free with a subscription.
What are the free channels in Sun Direct?
Some of the free channels available on Sun Direct are KTV, Sun Music in Tamil, Surya, Surya Music, Sun Bangla, Sun Marathi, Udaya TV, Udaya Movies, etc.
What is the DD National Channel Number in Sun Direct?
DD National is available on channel number 302.
What is the star IPL channel number in Sun Direct?
You can watch IPL and other sports events on Star Sports channels that are telecasted on the following channel numbers in Sun Direct:
Star Sports 1 HD-991
Star Sports 2 HD- 986
Star Sports Select 1 HD- 987
Star Sports Select 2 HD-988
What are the names in the Sun Direct Star Sports channel number list 2024?
Star Sports 1, Star Sports 1 Hindi, Star Sports 1 Telugu, Star Sports Select 1, Star Sports Select 2, Star Sports 1 Kannada, Star Sports 2, Star Sports 3, Star Sports First, Star Sports 1 Tamil, Star Sports 1 Bangla are some of the prominent names in the Sun Direct Star Sports channel number list.
What is the VH1 channel number in Sun Direct?
Sun Direct VH1 channel number is 414.
What is the Sun Direct Star Sports Telugu channel number?
Star Sports Telugu channel number in Sun Direct is 515.
What is Sun Direct Animal Planet channel number?
The Animal Planet channel number in Sun Direct is 544.
What is Sun Direct &Pictures channel number?
Sun Direct HD Channel number for & Pictures is 882.
What is the Sun Direct Star Sports Kannada channel number?
The Sun Direct channel list number for Kannada is 516.
What is the Sun Direct Discovery channel number?
The Discovery channel number in Sun Direct is 540
Raj Kumar Prasad is a movie buff with a zest for travel and a passion for food. He enjoys sharing his adventures and insights at festalks.com. Whether he’s exploring new destinations, savoring different cuisines, or catching the latest flicks, Raj loves to engage with his readers and spark lively conversations. Dive into his world and discover fresh perspectives on all things fun and flavorful.